55 SW 9th St, Miami, FL 33130, USA
$435,000 USD 1 1.5
Pictures
Map

































Contact us
Schedule Tour
Address | 55 SW 9TH ST 2410 #2410, Miami |
Building Name | Brickell Heights West |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $435,000 |
Property Status | Active |
MLS Number | A10595588 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 776 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-163-3060 |
Days on Market | 44 |
Restrictions | Corporate Buyer OK, Ok To Lease |
Detailed Description: Spectacular brand new building! Brickell Heights West is a luxurious building in the heart of the new Brickell City Centre. This unit has a 1 bedroom plus small den and one and a half bathroom. Porcelain floors all over the unit and floor to ceiling windows. Building has great amenities featuring 3 pools, Jacuzzi, cinema room, business center, 24 hours’security, valet, concierge and kid’s playroom. Building has the famous gym by EQUINOX included. This unit has north views facing the Brickell City Centre and downtown Miami. Building was designed by Arquitectonica and David Rockwell. CABLE TV and INTERNET included in HOA! 1 parking
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SW 9TH ST 2410 |
Section | 38 |
Subdivision Number | 163 |
Zip Code (4 Digits) | 3998 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $435,000 |
Price per Foot | $561 |
Folio Number | 01-41-38-163-3060 |
Maintenance Charge Month | $658 |
Association Fee Paid | Monthly |
Association Fee | $658 |
Tax Amount | $6,379 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular brand new building! Brickell Heights West is a luxurious building in the heart of the new Brickell City Centre. This unit has a 1 bedroom plus small den and one and a half bathroom. Porcelain floors all over the unit and floor to ceiling windows. Building has great amenities featuring 3 pools, Jacuzzi, cinema room, business center, 24 hours’security, valet, concierge and kid’s playroom. Building has the famous gym by EQUINOX included. This unit has north views facing the Brickell City Centre and downtown Miami. Building was designed by Arquitectonica and David Rockwell. CABLE TV and INTERNET included in HOA! 1 parking |
Year Built Description | New Construction |
How to Reach | Brickell |
Property View | Skyline View |
Design Description | High Rise, Lobby |
Floor Description | Ceramic Floor |
Interior Features | Elevator, Foyer Entry |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Bedroom Description | Entry Level |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Library, Pool, Sauna, Trash Chu |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space |
Occupancy Information | Tenant Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Corporate Buyer OK, Ok To Lease |
Remarks | Brickell Heights is a luxurious building in the heart of Brickell City Centre. This unit has a 1 bedroom plus small den and one and a half bathroom. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 776 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Homeowners |
Style | Condo 5+ Stories |
Building Name | Brickell Heights West |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Brokers, LLC |