45 SW 9th St, Miami, FL 33130, USA
$849,000 USD 3 3
Pictures
Map
























Contact us
Schedule Tour
Address | 45 SW 9TH ST 4108 #4108, Miami |
Building Name | BRICKELL HEIGHTS EAST |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $849,000 |
Previous Price | 0 (91 days ago) |
Property Status | Active |
MLS Number | A10348744 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1396 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-2790 |
Days on Market | 497 |
Restrictions | Ok To Lease |
Detailed Description: Magnificent 3 Bedrooms 3 Bathrooms at Brickell Heights, Designed by internationally renowned architecture firm Arquitectonica, Brickell Heights’sleek contemporary towers brings a lifestyle of privilege and pleasure. From the David Rockwell designed amenity spaces and rooftop pool to the renowned fitness and spa offerings of SoulCycle and the Equinox which membership is included in the condo maintenance fee. Imported Italian ceramic wood tile through out. Kitchen includes European cabinetry from Italkraft, Bosch and Subzero integrated appliances. Bathrooms have floating vessel white ceramic sinks with white Quartz counter tops. Master bath includes glass enclosed shower and tub. Unbranded material available to download in attachments.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST 4108 |
Section | 38 |
Subdivision Number | 157 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $849,000 |
Price per Foot | $608 |
Folio Number | 01-41-38-157-2790 |
Maintenance Charge Month | $850 |
Association Fee Paid | Monthly |
Association Fee | $850 |
Tax Amount | $1,076 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Magnificent 3 Bedrooms 3 Bathrooms at Brickell Heights, Designed by internationally renowned architecture firm Arquitectonica, Brickell Heights’sleek contemporary towers brings a lifestyle of privilege and pleasure. From the David Rockwell designed amenity spaces and rooftop pool to the renowned fitness and spa offerings of SoulCycle and the Equinox which membership is included in the condo maintenance fee. Imported Italian ceramic wood tile through out. Kitchen includes European cabinetry from Italkraft, Bosch and Subzero integrated appliances. Bathrooms have floating vessel white ceramic sinks with white Quartz counter tops. Master bath includes glass enclosed shower and tub. Unbranded material available to download in attachments. |
Year Built Description | New Construction |
Property View | Skyline View |
Design Description | Lobby, Penthouse |
Floor Description | Ceramic Floor, Wood Floors |
Interior Features | Closet Cabinetry, Custom Mirrors, Elevator |
Exterior Features | Open Balcony, Other |
Equipment Appliances | Dishwasher, Dryer, Elevator, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
Bedroom Description | Other |
Amenities | Business Center, Elevator, Child Play Area, Pool |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Valet Parking |
Occupancy Information | Owner Occupied |
Pet Restrictions | Dog Ok |
Restrictions | Ok To Lease |
Remarks | Magnificent 3Bedrooms 3 Bathrooms at Brickell Heights, Designed by internationally renowned architecture firm Arquitectonica |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1396 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | BRICKELL HEIGHTS EAST |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Avanti Way |