45 SW 9th St, Miami, FL 33130, USA
$755,000 USD 2 2.5
Pictures
Map









































Contact us
Schedule Tour
Address | 45 SW 9TH STREET 3503 #3503, Miami |
Building Name | Brickell Heights |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $755,000 |
Previous Price | 0 (63 days ago) |
Property Status | Active |
MLS Number | A10340921 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1121 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-0940 |
Days on Market | 521 |
Restrictions | No Trucks / Rv’S |
Detailed Description: Motivated Seller! $2000 credit towards closing costs. Best Valued unit in the best line on the East Tower of Brickell Heights. Remarkable 2 bedrooms, 2.5 bathrooms + DEN with an open concept and split layout. Facing southeast from the 35th floor offers breathtaking views of the city, bay and ocean from its spacious wraparound balcony. Kitchen with top of the line appliances, contemporary European cabinetry and quartz countertops. Amenities – 2 exclusive sky deck pools and a resort-style mezzanine pool terrace, 3 amazing entertaining spaces, movie theater, business center and more!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH STREET 3503 |
Section | 38 |
Subdivision Number | 157 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $755,000 |
Price per Foot | $674 |
Folio Number | 01-41-38-157-0940 |
Association Fee Paid | Yearly |
Tax Year | 2017 |
Possession Information | Other |
Full Descriptions
Detailed Description | Motivated Seller! $2000 credit towards closing costs. Best Valued unit in the best line on the East Tower of Brickell Heights. Remarkable 2 bedrooms, 2.5 bathrooms + DEN with an open concept and split layout. Facing southeast from the 35th floor offers breathtaking views of the city, bay and ocean from its spacious wraparound balcony. Kitchen with top of the line appliances, contemporary European cabinetry and quartz countertops. Amenities – 2 exclusive sky deck pools and a resort-style mezzanine pool terrace, 3 amazing entertaining spaces, movie theater, business center and more! |
Year Built Description | New Construction |
Property View | Bay, Ocean View, Skyline View |
Design Description | Corner Unit, High Rise, Lobby |
Floor Description | Other Floors |
Interior Features | Elevator |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Refrigerator, Wall Oven, Washer |
Bedroom Description | Entry Level |
Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Sauna, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Parking Restrictions | No Rv / Boats, No Trucks / Trailers |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | No Trucks / Rv’S |
Remarks | Remarkable 2 bedrooms, 2. 5 bathrooms + DEN with an open concept and split layout. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1121 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Brickell Heights |
Construction Type | New Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | EWM Realty International |