45 SW 9th St, Miami, FL 33130, USA
$3,000 USD 1 1
Pictures
Map








Contact us
Schedule Tour
Address | 45 SW 9TH ST 1407 #1407, Miami |
Building Name | BRICKELL HEIGHTS EAST CON |
Type of Property | Condo |
Property Style | Single Family-Seasonal |
Price | $3,000 |
Previous Price | 0 (8 days ago) |
Property Status | Active |
MLS Number | A10616787 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 620 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Rent Period | Month |
Rental Deposit | 1st Mo2 Security Deposit |
Rental Payment | Association Fee,Cable Tv,Hot Water,Pool Maintenance,Waste |
Folio Number | 01-41-38-157-2220 |
Zoning Information | 6408 |
Days on Market | 10 |
Restrictions | Exterior Alterations |
Detailed Description: FOR RENT FULLY FURNISHED 1/1 ON PRESTIGIOUS BRICKELL HEIGHTS, QUARTZ COUNTER TOPS, STEINLESS STEEL APPLIANCES, FULL PORCELAIN FLOORS EVEN ON THE BALCONY, CUSTOM MADE CLOSET. 1 ASSIGNED VALET PARKING, TOP OF THE LINE GYM, 2 POOLS EXCELLENT LOCATION IN THE HEART OF BRICKELL, WALK TO RESTAURANTS, MALLS, METRORAIL, METROMOVER. LEASING BY MONTH, MAXIMUM 6 MONTHS. PLEASE CONTACT LISTING AGENT FOR SHOWINGS.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST 1407 |
Section | 38 |
Subdivision Number | 157 |
Zip Code (4 Digits) | 3895 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $3,000 |
Price per Foot | $5 |
Folio Number | 01-41-38-157-2220 |
Rent Period | Month |
Rental Deposit | 1st Mo2 Security Deposit |
Rental Payment | Association Fee,Cable Tv,Hot Water,Pool Maintenance,Waste |
Full Descriptions
Detailed Description | FOR RENT FULLY FURNISHED 1/1 ON PRESTIGIOUS BRICKELL HEIGHTS, QUARTZ COUNTER TOPS, STEINLESS STEEL APPLIANCES, FULL PORCELAIN FLOORS EVEN ON THE BALCONY, CUSTOM MADE CLOSET. 1 ASSIGNED VALET PARKING, TOP OF THE LINE GYM, 2 POOLS EXCELLENT LOCATION IN THE HEART OF BRICKELL, WALK TO RESTAURANTS, MALLS, METRORAIL, METROMOVER. LEASING BY MONTH, MAXIMUM 6 MONTHS. PLEASE CONTACT LISTING AGENT FOR SHOWINGS. |
How to Reach | SOUTH MIAMI AV MAKE A LEFT ON 9 ST |
Property View | Pool Area View |
Roof Description | Concrete Roof |
Floor Description | Ceramic Floor |
Interior Features | Closet Cabinetry, Custom Mirrors, Elevator, Roman Tub, Walk-In Closets |
Exterior Features | High Impact Doors, Exterior Lighting, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Activity Room, Community Pool, Elevator, Exercise Room, Kitchen Facilities, Management On Site, Child Play |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Street Parking, Valet Parking |
Parking Restrictions | Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Occupancy Information | Vacant |
Restrictions | Exterior Alterations |
Remarks | EXCELENT LOCATION 1 / 1 APARMENT IN THE HEART OF BRICKELL TOTALLY FURNISHED, GREAT FOR VACATION OR EXECUTIVES. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 620 |
Zoning Information | 6408 |
Year Built | 2017 |
Type of Property | Condo |
Style | Single Family-Seasonal |
Building Name | BRICKELL HEIGHTS EAST CON |
Development Name | BRICKELL HEIGHTS |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Brickell Realty Group, LLC |