6620 Indian Creek Dr, Miami Beach, FL 33141, USA
$665,000 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 6620 INDIAN CREEK DR 105 #105, Miami Beach |
Building Name | Peloro |
Type of Property | Condo |
Property Style | Co-Op 5+ Stories |
Price | $665,000 |
Property Status | Active |
MLS Number | A10680192 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1293 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-097-0230 |
Days on Market | 194 |
Restrictions | Ok To Lease |
Detailed Description: Brand new 2 BED 2 BATH + DEN, walk distance to the beach. Duplex at the first floor, direct access to the street, doesn`t need to use elevator. Marble floors, good taste finished apt. Boutique building with concierge, valet, pool, jacuzzi, sauna, gym, library / business center and a rooftop terrace. 1 valet parking spot included., Walking distance to shopping, supermarket, restaurant. EASY TO SHOW!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6620 INDIAN CREEK DR 105 |
Section | 11 |
Subdivision Number | 97 |
Zip Code (4 Digits) | 5819 |
Google Location Info | 6620 Indian Creek Dr, Miami Beach, FL 33141, USA |
Financial Information
Price | $665,000 |
Price per Foot | $514 |
Folio Number | 02-32-11-097-0230 |
Maintenance Charge Month | $890 |
Association Fee Paid | Monthly |
Association Fee | $890 |
Tax Amount | $7,522 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | Brand new 2 BED 2 BATH + DEN, walk distance to the beach. Duplex at the first floor, direct access to the street, doesn`t need to use elevator. Marble floors, good taste finished apt. Boutique building with concierge, valet, pool, jacuzzi, sauna, gym, library / business center and a rooftop terrace. 1 valet parking spot included., Walking distance to shopping, supermarket, restaurant. EASY TO SHOW! |
Property View | Garden View, None |
Design Description | Lobby |
Floor Description | Marble Floors |
Interior Features | First Floor Entry, Second Floor Entry, Walk-In Closets |
Exterior Features | High Impact Doors |
Equipment Appliances | Automatic Garage Door Opener, Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Fire Alarm, Microwave, Ele |
Bedroom Description | Entry Level |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Library, Pool, Sauna, Spa / Hot T |
Cooling Description | Central Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 1 Space |
Occupancy Information | Owner Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Brand new 2 BED 2 BATH + DEN, walk distance to the beach. Duplex at the first floor, direct access to the street, doesn`t need to use elevator. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1293 |
Year Built | 2016 |
Type of Property | Condo |
Type of Association | Condo |
Style | Co-Op 5+ Stories |
Building Name | Peloro |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Unique Living Realty, LLC |