3531 SW 16th St, Miami, FL 33145, USA
$1,700 USD 2 1
Pictures
Map











Contact us
Schedule Tour
Address | 3531-3533 SW 16TH ST 3533 #3533, Miami |
Building Name | ENGLEWOOD |
Type of Property | Multifamily |
Property Style | Duplex / Tri / Quad-Annual |
Price | $1,700 |
Previous Price | 0 (46 days ago) |
Sold on | 7th January, 2019 |
Sold Price | $1,700 |
Property Status | Rented |
MLS Number | A10581085 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 840 |
Year Built | 1947 |
Garage Spaces Number | 0 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Security Deposit |
Rental Payment | Waste,Water/Sewer,Yard Maintenance |
Folio Number | 01-41-09-024-1110 |
Zoning Information | 5700 |
Days on Market | 46 |
Restrictions | Other Restrictions |
Detailed Description: This 2/1 + den has been recently updated with new flooring, cabinets, stainless steel appliances, new central a / c, yard and much more. Centrally located steps from Coral Gables. Near restaurants and shops.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3531-3533 SW 16TH ST 3533 |
Section | 9 |
Subdivision Number | 24 |
Zip Code (4 Digits) | 1035 |
Google Location Info | 3531 SW 16th St, Miami, FL 33145, USA |
Financial Information
Price | $1,700 |
Price per Foot | $2 |
Sold on | 7th January, 2019 |
Sold Price | $1,700 |
Folio Number | 01-41-09-024-1110 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Security Deposit |
Rental Payment | Waste,Water/Sewer,Yard Maintenance |
Full Descriptions
Detailed Description | This 2/1 + den has been recently updated with new flooring, cabinets, stainless steel appliances, new central a / c, yard and much more. Centrally located steps from Coral Gables. Near restaurants and shops. |
How to Reach | Douglas Rd to East on SW 16th St |
Property View | Garden View |
Floor Description | Tile Floors |
Interior Features | Second Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Restrictions | No Rv / Boats |
Occupancy Information | Vacant |
Restrictions | Other Restrictions |
Remarks | This 2 / 1 + den has been recently updated with new flooring, cabinets, stainless steel appliances, new central a / c, |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 840 |
Zoning Information | 5700 |
Year Built | 1947 |
Type of Property | Multifamily |
Style | Duplex / Tri / Quad-Annual |
Building Name | ENGLEWOOD |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Community Realty Associates |