10053 NW 76th Terrace, Doral, FL 33178, USA
$4,400 USD 5 5
Pictures
Map




































Contact us
Schedule Tour
Address | 10053 NW 76TH TERR, Doral |
Building Name | Modern Doral 60 |
Type of Property | Single |
Property Style | Single Family-Annual |
Price | $4,400 |
Previous Price | 0 (13 days ago) |
Sold on | 8th February, 2019 |
Sold Price | $4,300 |
Property Status | Rented |
MLS Number | A10581049 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Living Area | 4503 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Rent Period | Year |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Rental Payment | Association Fee |
Folio Number | 35-30-08-007-1450 |
Zoning Information | RES |
Days on Market | 13 |
Restrictions | Other Restrictions |
Detailed Description: Modern Doral 60 Truly Luxury Living in Doral. This 5 bedrooms / 5 Bathrooms two-story home comes Smart-Technology ready and boasts timeless interiors, elegant façades, tall 10-12 foot ceilings, impact windows and glass doors, imported Italian kitchen cabinetry and floating bathroom vanities, Viking and Bosch appliances, along with an spacious garage for two cars.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10053 NW 76TH TERR |
Section | 8 |
Subdivision Number | 7 |
Google Location Info | 10053 NW 76th Terrace, Doral, FL 33178, USA |
Financial Information
Price | $4,400 |
Price per Foot | $1 |
Sold on | 8th February, 2019 |
Sold Price | $4,300 |
Folio Number | 35-30-08-007-1450 |
Rent Period | Year |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Rental Payment | Association Fee |
Full Descriptions
Detailed Description | Modern Doral 60 Truly Luxury Living in Doral. This 5 bedrooms / 5 Bathrooms two-story home comes Smart-Technology ready and boasts timeless interiors, elegant façades, tall 10-12 foot ceilings, impact windows and glass doors, imported Italian kitchen cabinetry and floating bathroom vanities, Viking and Bosch appliances, along with an spacious garage for two cars. |
Year Built Description | New Construction |
Property View | Garden View |
Design Description | Split Level |
Floor Description | Ceramic Floor, Wood Floors |
Interior Features | First Floor Entry, Cooking Island, Pantry, Skylight, Split Bedroom, Walk-In Closets |
Exterior Features | High Impact Doors, Exterior Lighting, Open Balcony, Patio |
Furnished Information | Unfurnished |
Equipment Appliances | Automatic Garage Door Opener, Trash Compactor, Dishwasher, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Smoke Det |
Pool Description | Below Ground Pool |
Amenities | Clubhouse, Community Pool, Exercise Room |
Cooling Description | Central Cooling |
Heating Description | Electric Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Covered Parking |
Parking Restrictions | Limited #Of Vehicle |
Occupancy Information | Vacant |
Restrictions | Other Restrictions |
Remarks | This 5 bedrooms / 5 Bathrooms two-story home comes Smart-Technology ready and, elegant façades, tall 10-12 foot ceilings, impact windows and glass door |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Balcony Includes | 1 |
Living Area | 4503 |
Zoning Information | RES |
Year Built | 2017 |
Type of Property | Single |
Style | Single Family-Annual |
Building Name | Modern Doral 60 |
Development Name | Modern Doral 60 |
Construction Type | Concrete Block Construction |
Stories Number | 2.0000 |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Miami Beach Investment Realty |