7500 NE 3rd Pl, Miami, FL 33138, USA
$699,000 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
Address | 7500 NE 3RD PL, Miami |
Building Name | COMML LITTLE RIVER |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $699,000 |
Previous Price | $795,000 (7 days ago) |
Property Status | Active |
MLS Number | A10582014 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 574 |
Year Built | 1925 |
Garage Spaces Number | 2 |
Folio Number | 01-32-07-046-0210 |
Zoning Information | 4600 |
Days on Market | 78 |
Restrictions | No Restrictions |
Detailed Description: Great location! Corner house 2 Bed / 2 Baths, iron fence and new roof. New developments around and in front of the property, close to many restaurants, shops, Wynwood and the Miami Design District, Huge Magic City Development.
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 7500 NE 3RD PL |
Section | 7 |
Subdivision Number | 46 |
Zip Code (4 Digits) | 4920 |
Google Location Info | 7500 NE 3rd Pl, Miami, FL 33138, USA |
Financial Information
Price | $699,000 |
Price per Foot | $1,218 |
Previous Price | $795,000 |
Folio Number | 01-32-07-046-0210 |
Tax Amount | $1,592 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | Great location! Corner house 2 Bed / 2 Baths, iron fence and new roof. New developments around and in front of the property, close to many restaurants, shops, Wynwood and the Miami Design District, Huge Magic City Development. |
Year Built Description | Resale |
Property View | Other View |
Design Description | Other |
Roof Description | Shingle Roof |
Floor Description | Ceramic Floor |
Interior Features | Split Bedroom |
Exterior Features | Fence, Fruit Trees, Patio |
Equipment Appliances | Electric Range, Refrigerator |
Bedroom Description | Other |
Cooling Description | Other |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Other Parking |
Restrictions | No Restrictions |
Remarks | Great location, Corner house 2Bed / 2Bath new roof. New developments around the property close to Wynwood, Miami Design District, Magic City Development |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 574 |
Zoning Information | 4600 |
Year Built | 1925 |
Type of Property | Single |
Type of Association | None |
Style | R30-No Pool / No Water |
Building Name | COMML LITTLE RIVER |
Construction Type | Frame With Stucco |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | United Realty Group Inc |