14305 SW 45th Terrace, Miami, FL 33175, USA
$2,000 USD 4 3
Pictures
Map






















Contact us
Schedule Tour
Address | 14305 SW 45TH TER, Miami |
Building Name | BIRD LAKES TOWNHOUSE SEC |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual |
Price | $2,000 |
Previous Price | 0 (21 days ago) |
Sold on | 1st February, 2019 |
Sold Price | $2,000 |
Property Status | Rented |
MLS Number | A10581001 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1908 |
Year Built | 1982 |
Garage Spaces Number | 0 |
Rent Period | Year |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Folio Number | 30-49-22-024-1170 |
Zoning Information | 2800 |
Days on Market | 21 |
Detailed Description: Beautiful Townhouses 4/3. Very luminous interior with spacious back yard and lake view. Open layout with formal living, dining and family room. Large bedroom and bath on first level. Close to shopping and park. Great Location! CALL FOR INSTRUCTIONS.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33175 |
Address | 14305 SW 45TH TER |
Section | 22 |
Subdivision Number | 24 |
Zip Code (4 Digits) | 6844 |
Google Location Info | 14305 SW 45th Terrace, Miami, FL 33175, USA |
Financial Information
Price | $2,000 |
Price per Foot | $1 |
Sold on | 1st February, 2019 |
Sold Price | $2,000 |
Folio Number | 30-49-22-024-1170 |
Rent Period | Year |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Full Descriptions
Detailed Description | Beautiful Townhouses 4/3. Very luminous interior with spacious back yard and lake view. Open layout with formal living, dining and family room. Large bedroom and bath on first level. Close to shopping and park. Great Location! CALL FOR INSTRUCTIONS. |
Property View | Lake |
Waterfront Description | Lake Front |
Design Description | First Floor Entry |
Floor Description | Carpeted Floors, Ceramic Floor |
Interior Features | First Floor Entry, Closet Cabinetry |
Exterior Features | Barbeque, Fence, Other, Patio |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
Heating Description | Central Heat |
Parking Description | Guest Parking |
Occupancy Information | Vacant |
Remarks | Beautiful Townhouses 4 / 3. Very luminous interior with spacious back yard and lake view. Large bedroom and bath on first level. Great Location! |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1908 |
Zoning Information | 2800 |
Year Built | 1982 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual |
Building Name | BIRD LAKES TOWNHOUSE SEC |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Miami Premier Realty |