Doral
$3,600 USD 5 4
Pictures
Map



































Contact us
Schedule Tour
Address | Doral |
Building Name | Downtown Doral |
Type of Property | Villa |
Property Style | Single Family-Annual |
Price | $3,600 |
Previous Price | 0 (42 days ago) |
Property Status | Active |
MLS Number | A10581380 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Living Area | 2498 |
Year Built | 2015 |
Garage Spaces Number | 2 |
Rent Period | Month |
Rental Deposit | 1st Mo2 Security Deposit |
Rental Payment | Association Fee,Pool Maintenance |
Zoning Information | 6119 |
Days on Market | 79 |
Detailed Description: Beautiful 5 bedrooms and 4 bathrooms! Great view! Spacious! Family home! A + Schools! In the heart of downtown Doral, ONLY BY APPOINTMENT, TENANT UNTIL FEBRUARY 5
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Section | 22 |
Financial Information
Price | $3,600 |
Price per Foot | $1 |
Rent Period | Month |
Rental Deposit | 1st Mo2 Security Deposit |
Rental Payment | Association Fee,Pool Maintenance |
Full Descriptions
Detailed Description | Beautiful 5 bedrooms and 4 bathrooms! Great view! Spacious! Family home! A + Schools! In the heart of downtown Doral, ONLY BY APPOINTMENT, TENANT UNTIL FEBRUARY 5 |
Year Built Description | Under Construction |
How to Reach | 826 WEST, WHICH TURNS INTO 826 SOUTH, EXIT ON NW 36TH STR. / WEST. GO 2 MILES, TURN RIGHT AT NW 87TH AVE, GO DOWN ABOUT A HALF A MILE, DOWN TOWN DORAL |
Property View | Other View |
Floor Description | Carpeted Floors, Ceramic Floor |
Interior Features | First Floor Entry, Second Floor Entry, Third Floor Entry, Closet Cabinetry, Cooking Island, Custom Mirror |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Automatic Garage Door Opener, Trash Compactor, Dishwasher, Disposal, Dryer, Washer / Dryer Hook-Up, Microwave, Electric Range, Refrigera |
Cooling Description | Central Cooling |
Heating Description | Electric Heat |
Parking Description | Covered Parking |
Occupancy Information | Tenant Occupied |
Pet Restrictions | None |
Remarks | ONLY BY APPOINTMENT, TENANT UNTIL FEBRUARY 5 |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Balcony Includes | 1 |
Living Area | 2498 |
Zoning Information | 6119 |
Year Built | 2015 |
Type of Property | Villa |
Style | Single Family-Annual |
Model Name | B3 PENTHOUSE |
Building Name | Downtown Doral |
Development Name | DOWNTOWN DORAL |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Beachfront Realty Inc |